Grade | Grade Points | Equivalent Percentage |
---|---|---|
A+ | 4.00 | 90 – 100 |
A | 4.00 | 85 – 89 |
A- | 3.66 – 3.99 | 80 – 84 |
B+ | 3.33 – 3.65 | 75 – 79 |
B | 3.00 – 3.32 | 71 – 74 |
B- | 2.66 – 2.99 | 68 – 70 |
C | 2.00 – 2.65 | 61 – 67 |
D | 1.00 – 1.99 | 50 – 60 |
F | 0 | Below 50 |
Grade | Grade Points | Equivalent Percentage |
---|---|---|
A+ | 4.00 | 90 – 100 |
A | 4.00 | 85 – 89 |
A- | 3.66 – 3.99 | 80 – 84 |
B+ | 3.33 – 3.65 | 75 – 79 |
B | 3.00 – 3.32 | 71 – 74 |
B- | 2.66 – 2.99 | 68 – 70 |
C | 2.00 – 2.65 | 61 – 67 |
D | 1.00 – 1.99 | 50 – 60 |
F | 0 | Below 50 |
Enter your email to receive our newsletters
The DC University is the first University which was established for not-for-profit institution with a clear mission: to help people that are financially struggling by providing tuition-free education, who then will return the money to DC University on interest-free installments upon landing a job. [Read More]
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Please Contact With Us if you have any Question Or Suggestions.