Degree Program | Admission Fee (one time) |
Security Fee (one time, refundable) |
Enrollment Fee Per Semester | Tuition Fee per credit hour | Convocation Fee (one time mandatory) |
---|---|---|---|---|---|
Associate Degree | $50 | $100 | $100 | $200 | $100 |
B. Ed | $50 | $100 | $500 | $200 | $100 |
Bachelors | $50 | $100 | $500 | $200 | $100 |
BS | $50 | $100 | $500 | $200 | $100 |
BBA | $50 | $100 | $500 | $200 | $100 |
Masters | $50 | $100 | $500 | $400 | $100 |
MS | $50 | $100 | $500 | $400 | $100 |
MBA | $50 | $100 | $500 | $400 | $100 |
Ph.D | $50 | $100 | $750 | $500 | $100 |
Non-Semester * | $50 | $100 | – | * $200 | – |
Non-Semester MS* | $50 | $100 | – | * $12,000 | – |
Notes:
1. Admission fee includes degree verification fee from the previous institution.
2. Lab fee for practical(s) will be charged (where applicable) at following rates:
a. $100- per credit hour
* Tuition fee will be charged for the full semester instead of per credit hour.